Club Contacts and Management
Club Contacts
| Club Mobile: | 0458 291 156 |
| Club Email: | secretary@klufc.org.au |
| Club Address: | C\- PO Box 61 Blackmans Bay TAS 7052 |
| Website: | www.klufc.org.au |
2013 KLUFC Management Committee
| President | Brian Dale | 0458 291 156 | president@klufc.org.au |
| Senior Vice President |
Warren Iles | 0409 793 874 | secretary@klufc.org.au |
| Vice President | David Leamey | 0437 003 236 | vicepresident@klufc.org.au |
| Treasurer | Chase McConnon | 0417 128 593 | treasurer@klufc.org.au |
| Secretary | TBA | TBA | secretary@klufc.org.au |
| Members: | |||
| Stephen Palmer |
0447 061 437 |
spalmer@westpac.com.au | |
| Joel Schuth | 0448 113 621 | jschuth@iinet.net.au | |
| Colin Robbins | 0403 800 087 | youth@klufc.org.au | |
| Simon Edwards | 0419 947 182 | portal@klufc.org.au | |
| Malin Flukes | 0488 026 337 | malin.flukes@gmail.com | |
| Brad Hughes | 0408 200 359 | bradhug@gmail.com |
2012 KLUFC Sub Committee
| Sponsorship | David Cooper | David.Cooper@auroraenergy.com.au | |
| Merchandise | George Harms | 0427 293 391 | merchandise@klufc.org.au |
| Website | Simon Edwards | 0419 947 182 | portal@klufc.org.au |
| Development Coordinator | George Harms | 0427 293 391 | development@klufc.org.au |
| Senior Coordinator | Brian Dale | 0458 291 156 | president@klufc.org.au |
| Youth Coordinator | Colin Robbins | 0403 800 087 | youth@klufc.org.au |
| Junior Coordinator | Simon Edwards | 0419 947 182 | junior@klufc.org.au |
2013 KLUFC Senior Coaching Staff
| Mens Victory League | Steve Adkins | 0408 599 418 | adkinss@hobartcity.com.au |
| Kevan Wright | 0448 996 225 | getitwright@bigpond.com.au | |
| Southern Premier League | Euan Rodgers | 0458 075 390 | erodgers11@gmail.com |
| Ross Hinkley | 0408 622 948 | ross.hinkley@dpac.tas.gov.au | |
| Mens Under 20 | Chris Barrell | chris.barrell@gmail.com | |
| Mens Division 1 | TBA | ||
| Over 35s | Robbie New | 0428 991 628 | quotes@newprint.com.au |
| Womens Leagues | Sharon Clarke | 0437 396 014 | sharon.clarke@tarremah.tas.edu.au |
| Martin Dunnington | 0427 586 651 | katmar.5@bigpond.com |
2013 Football Management Committee
| Chairperson | Brian Dale | 0458 291 156 | president@klufc.org.au |
| Members | Warren Iles | 0409 793 874 | secretary@klufc.org.au |
| George Harms | 0427 293 391 | development@klufc.org.au | |
| Tim Dale | 0407 664 182 | dalet@fahan.tas.edu.au | |
| Geoff Freeman | 0428 295 426 | ruud10au@yahoo.com.au |
Lightwood Park User Reference Group
| Chairperson | Brian Dale | 0458 291 156 | president@klufc.org.au |
| Member | Bruce Harper |
Kingborough Sports Centre User Reference Group
| Members | Brian Dale | 0458 291 156 | president@klufc.org.au |
| Bruce Harper |
Organisational Chart
The whole club structure is shown in the KLUSC Organisational Chart.